Human Resources 2004
- Staff (incl.County Management Team)
- Recruitment & Selection
Staff
County Management Team
[A] Acting [T] Temporary [WS] Work Sharing
| MANAGEMENT TEAM | |
| County Manager: | Michael Malone |
| Director of Housing & Corporate: | John McCormack |
| Director of Transport, Sanitary, Fire & Emergency: | Tom Gunning |
| Director of Planning & Environment: | Philip O'Neill |
| Director of Community & Enterprise: | Tony Walsh |
| Head of Finance: | John Dempsey |
| SENIOR EXECUTIVE OFFICERS | |
| Human Resources/Corporate: | Martin Mullally |
| Housing: |
Mark Brophy [A] Rose Kenny [resigned July 2004] |
| Planning & Environment: | Michael Delahunty |
| Roads & Sanitary: | Anne Maria Walsh |
| County Librarian: | James Fogarty |
| Head of Information Systems: | Kevin Hanley |
| Financial Management Accountant: | Declan McDonnell |
| Senior Social Worker: |
Margaret Newport Liam Keane [resigned January 2004] |
| SENIOR EXECUTIVE ENGINEERS | |
| Sanitary Services: | Dermot Druhan |
| Planning: | Joe Wall |
| Environment: | Carol McCarthy |
| Housing: | Evelyn Graham [A] |
| Road Design: | Ian Gardner |
| Corporate: | John McGinty |
| Roads Project Co-Ordinator N9/N10: | Joe Gannon |
| Chief Fire Officer: | Ciaran Cormican |
| Senior Executive Planner: | Denis Malone |
| Kilkenny Area Office: | Frank Gray |
| Castlecomer Area Office: | Michael Murphy |
| Callan Area Office: | Pat Graham |
| Thomastown Area Office: | John Leahy |
| Newrath Area Office: | Frank Stafford [A] |
| EXECUTIVE ENGINEERS | |
| Machinery Yard: | David Ryan |
| Road Design: |
Aidan Morrissey Harry Shine Brian O'Donovan Richard Bowan [resigned April 2004] |
| Sanitary Services: |
Eamon Mahon John Ormond |
| Planning: |
Pat Manning John Nolan |
| Assistant Chief Fire Officer: |
John Collins Frank Dunne |
| Conservation Officer: | Cormac O'Sullivan |
| Executive Architect: | Evelyn Graham |
| SENIOR ENGINEERS | |
| Planning & Environment: | Pat Foley |
| Sanitary Services: | Frank O'Dwyer |
| Roads: |
Billy Mernagh Oliver Mannion R.I.P. |
| EXECUTIVE PLANNERS | |
| Planning: |
Patricia Cadogan Lorraine O'Sullivan Catriona Walsh [A] Peter Thomson [resigned September 2004] |
| SENIOR STAFF OFFICERS | |
| Motor Tax: | David Shortall |
| Information Systems: | Tadhg McSherry |
| Sanitary Services: |
Catherine Millea Michael Drea [A] |
| Finance: | Phil Curran |
| Human Resources: | Anne Delaney |
| Environment: | Lynda Madden |
| Health & Safety: | Lisa Russell |
| Designated Road Safety Officer: | Michael Drea [A] |
| Designated Water Safety Officer: | Kim Kinsella |
| Arts Officer: | Mary Butler |
| ADMINISTRATIVE OFFICERS | |
| Finance: | Tim Butler |
| Internal Audit: | Michael Shortall |
| Planning: | Annette Fitzpatrick |
| Housing: | Triona Wright [A] |
| Roads/Sanitary Services : | Martin Butler |
| Road Project Team: | John Walsh |
| Corporate Affairs: | Jimmy Gibbons |
| Partnership Facilitator: | Adrian Waldron |
Number of Staff
The following is a breakdown of persons employed by the Council by grade, both permanent and temporary, at 31st December. In all a total of 463 persons were employed. In addition to this a number of part-time staff would also have been employed during year.
| MANAGERIAL, ADMINISTRATIVE AND CLERICAL | ENGINEERING & TECHNICAL | OUTDOOR & OTHER STAFF | |||||
| GRADE | No. | GRADE | No. | GRADE | No. | ||
| County Manager | 1 | Senior Engineer | 3 | Technical Services Supervisor | 1 | ||
| Director of Services | 4 | Senior Executive Engineers | 12 | Assistant Foreman | 3 | ||
| Head of Finance | 1 | Senior Executive Planner | 1 | Chargehand | 1 | ||
| Head of Information Systems | 1 | Executive Engineers | 11 | Craftsmen | 27 | ||
| Senior Executive Officer | 4 | Executive Planner | 4 | Craftsman's Mate | 1 | ||
| Financial Management Accountant | 1 | Conservation Officer | 1 | Apprentice | 5 | ||
| Administrative Officer | 7 | Chief Fire Officer | 1 | General Services Supervisors | 12 | ||
| Senior Staff Officer | 6 | Assistant Chief Fire Officer | 2 | Labour/General Operatives | 64 | ||
| Staff Officer | 13 | Assistant Engineer | 4 | Refuse Collector | 1 | ||
| Assistant Staff Officer | 29 | Assistant Fire Officer | 1 | Gangers | 10 | ||
| Clerical Officer | 51 | Assistant Chemist | 1 | Drivers | 47 | ||
| County Librarian | 1 | Assistant Planner | 1 | Water/Sewerage Caretakers | 15 | ||
| Assistant Librarian | 3 | Executive Architect | 1 | Sanitary Services Supervisors | 4 | ||
| Senior Library Assistant | 3 | Landscape Architect | 1 | Caretaker | 12 | ||
| Library Assistant | 10 | Senior Executive Technician | 4 | Gardener | 1 | ||
| Branch Librarian | 10 | Executive Technician | 8 | Litter Warden | 1 | ||
| Revenue Collector | 10 | Technician Grade I | 6 | Dog Warden | 1 | ||
| Community Development Officer | 2 | Technician Grade II | 3 | Fire Fighter [Full-time] | 3 | ||
| Senior Social Worker | 1 | Dutymen | 3 | ||||
| Environmental Awareness Officer | 1 | Retained Fireman | 68 | ||||
| Rapid Co-Ordinator | 1 | Special Works Foreman | 1 | ||||
| I.S. Project Leader | 2 | Messengers | 2 | ||||
| I.S. Project Leader [G.I.S.] | 1 | Canteen Operator | 1 | ||||
| I.S. Analyst Developer | 1 | Tar House Attendant | 1 | ||||
| Arts Officer | 1 | Storeman | 1 | ||||
| I.S. Technical Support Officer | 3 | Handyman | 1 | ||||
| Sewerage Works Operator | 5 | ||||||
| School Warden | 2 | ||||||
| Environmental Caretaker | 4 | ||||||
| TOTAL | 168 | TOTAL | 65 | TOTAL | 230 | ||
Kilkenny local authorities employs 637 staff in the following categories:
| Male | Female | |
| Managerial/Administrative | 55 | 152 |
| Engineering/Technical | 74 | 13 |
| Operational/Outdoor services Staff | 328 | 15 |
Retirements / Resignments
| STAFF WHO RETIRED IN 2004 | STAFF WHO RESIGNED IN 2004 |
| John Egan, Driver | Liam Keane, Senior Social Worker |
| Patrick Lacey, Driver | Richard Bowen, Executive Engineer |
| Sean Byrne, Craftsman | Teresa Woodlock, Assistant Caretaker |
| Michael O'Brien, General Operative | Rose Kenny, Senior Executive Officer |
| Larry Cleere, Driver | Seamus Kavanagh, Assistant Engineer |
| Paul Doyle, Craftsman | Eimear Cody, Assistant Engineer |
| John Rafter, ROSCO Driver | Peter Thomson, Executive Planner |
| Thomas Rafter, General Services Supervisor | Patrick Hughes, Technician Grade |
| Richard Lanigan, General Operative | |
| Timothy Durney, Water Caretaker | |
| Kathleen O';Connor, Clerical Officer | |
| Patsy Hanrahan, General Services Supervisor |
Recruitment & Selection
Interviews 2005
Twenty Five [25] separate interviews were held during the year for various permanent and temporary positions. The gender breakdown is as follows:
| Male | Female | |
| Interview Board | 50 | 25 |
| Successful Candidates | 18 | 7 |